:
:
:
1,700,000.00 AED 1,700,000.00 AED
1,700,000.00 AED
0.0% Off
Summary
Property Type(s):
Unit Type(s):
Down Payment:
10%
Payment Plan:
30/70
Burj Binghatti offers 2- and 3-bedroom suites and penthouses in Business Bay, Dubai. The 112-storey tower features a diamond-shaped peak inspired by Jacob & Co. , providing residents with a refined and sophisticated living environment.
Experience the pinnacle of luxury at Burj Binghatti, located in the heart of Business Bay, Dubai. This iconic tower, crafted by Binghatti Developers, presents exquisite 2- and 3-bedroom suites along with opulent penthouses. Crowned with a striking diamond-shaped peak inspired by Jacob & Co. , the tower soars over 112 storeys, offering residents a lifestyle of unrivaled elegance, sophistication, and distinction.

ICONIC PANAROMIC BURJ VIEW | LUXURY AMENITIES | HIGH FLOOR
Experience a new zenith of ultra-luxury living at the Burj Binghatti Jacob & Co Residences, an architectural masterpiece set to be the world's tallest branded residential hyper-tower. This iconic collaboration between Binghatti Developers and the legendary Haute Horlogerie and Fine Jewellery house, Jacob & Co, is not just a residence—it is a collector's piece.
• 50/50 Payment Plan
• Concierge Services
• Chauffeur Services
• Bodyguard Services
• Butler Services
• Titanium Access Card
• Parking Access Card
• Lobby Lounge
• Private Chef Service
• Infinity Pool
• Food And Beverage
• Spa Service
• Daycare Service
• Housekeeping Services
• Gym

| Unit Code | Unit Type | Floor | Price (AED) | View | Area Size (sqft) |
|---|---|---|---|---|---|
| BURJ-102 | Emerald Villa | 9 | 9200000.0 | Downtown Burj Khalifa direction and Tower Amenities | 0.0 |
| BURJ-202 | Emerald Villa | 10 | 9280000.0 | Downtown Burj Khalifa direction and Tower Amenities | 0.0 |
| BURJ-2802 | Emerald Villa | 37 | 11360000.0 | Downtown Burj Khalifa direction and Tower Amenities | 0.0 |
| BURJ-302 | Emerald Villa | 11 | 9360000.0 | Downtown Burj Khalifa direction and Tower Amenities | 0.0 |
| BURJ-4201 | Ruby Villa | 53 | 14419999.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-4204 | Ruby Villa | 53 | 14419999.0 | Dubai Design District and Dubai Creek Harbour | 0.0 |
| BURJ-4301 | Ruby Villa | 54 | 14489999.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-4303 | Ruby Villa | 54 | 14989999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-4304 | Ruby Villa | 54 | 14489999.0 | Dubai Design District and Dubai Creek Harbour | 0.0 |
| BURJ-4401 | Ruby Villa | 55 | 14559999.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-4403 | Ruby Villa | 55 | 15059999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-4503 | Ruby Villa | 56 | 15129999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-4504 | Ruby Villa | 56 | 14629999.0 | Dubai Design District and Dubai Creek Harbour | 0.0 |
| BURJ-4601 | Ruby Villa | 57 | 14699999.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-4603 | Ruby Villa | 57 | 15199999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-4604 | Ruby Villa | 57 | 14699999.0 | Dubai Design District and Dubai Creek Harbour | 0.0 |
| BURJ-4701 | Ruby Villa | 58 | 14769999.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-4703 | Ruby Villa | 58 | 15269999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-4704 | Ruby Villa | 58 | 14769999.0 | Dubai Design District and Dubai Creek Harbour | 0.0 |
| BURJ-4801 | Ruby Villa | 59 | 14839999.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-4802 | Ruby Villa | 59 | 15839999.0 | Downtown Burj Khalifa direction and Tower Amenities | 0.0 |
| BURJ-4803 | Ruby Villa | 59 | 15339999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-4804 | Ruby Villa | 59 | 14839999.0 | Dubai Design District and Dubai Creek Harbour | 0.0 |
| BURJ-4901 | Ruby Villa | 60 | 14909999.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-4903 | Ruby Villa | 60 | 15409999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-4904 | Ruby Villa | 60 | 14909999.0 | Dubai Design District and Dubai Creek Harbour | 0.0 |
| BURJ-601 | Emerald Villa | 14 | 8550000.0 | Dubai Skyline view with Creek Harbour and Tower Amenities | 0.0 |
| BURJ-6803 | Ruby Villa | 81 | 16739999.0 | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | 0.0 |
| BURJ-7001 | Fleur de Jardin Sky mansion | 83 | 31100000.0 | Dubai Skyline, Dubai Creek Harbour, Dubai Design District, Tower Graden | 0.0 |
| BURJ-7002 | Fleur de Jardin Sky mansion | 83 | 35100000.0 | Dubai Skyline - Burj Khalifa, water canal, Dubai Creek Harbour, Dubai Design District, AL Khail Road | 0.0 |
| BURJ-7102 | Fleur de Jardin Sky mansion | 84 | 35200000.0 | Dubai Skyline - Burj Khalifa, water canal, Dubai Creek Harbour, Dubai Design District, AL Khail Road | 0.0 |
| BURJ-7202 | Fleur de Jardin Sky mansion | 87 | 35300000.0 | Dubai Skyline - Burj Khalifa, water canal, Dubai Creek Harbour, Dubai Design District, AL Khail Road | 0.0 |
| BURJ-7302 | Fleur de Jardin Sky mansion | 88 | 35400000.0 | Dubai Skyline - Burj Khalifa, water canal, Dubai Creek Harbour, Dubai Design District, AL Khail Road | 0.0 |
| BURJ-8001 | Fleur de Jardin Sky mansion | 95 | 36100000.0 | Dubai Skyline, Dubai Creek Harbour, Dubai Design District, Tower Graden | 0.0 |
| BURJ-8101 | Astronomia Sky Penthouse | 99 | 175000000.0 | Panoramic view with Dubai Skyline - Burj Khalifa, water canal, Dubai Creek Harbour, Dubai Design District | 0.0 |
| BURJ-8201 | Astronomia Sky Penthouse | 100 | 175000000.0 | Panoramic view with Dubai Skyline - Burj Khalifa, water canal, Dubai Creek Harbour, Dubai Design District | 0.0 |
| Brand | Burj Binghatti Jacob & Co |
| Property Type | Apartment |
| Location | Business Bay |
| Developer | Binghatti Properties |
| States | Off-Plan |
| Handover | Q2 2026 |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.



















